Home / Airpedic Models Compared: 500 Through 1200
Affiliate disclosure: We may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
Airpedic Models Compared: 500 Through 1200
Compare Airpedic’s current nine-model family by published height, comfort-layer depth and profile.
| Model | Height | Comfort layers | Published profile | Layers |
|---|---|---|---|---|
| Airpedic 500 | 10 inches | 3 inches | Firm | 2 |
| Airpedic 600 | 11 inches | 4 inches | Medium Firm | 3 |
| Airpedic 650 | 11 inches | 4 inches | Medium Firm | 2 |
| Airpedic 700 | 12 inches | 5 inches | Plush | 2 |
| Airpedic 800 | 13 inches | 6 inches | Medium Plush | 4 |
| Airpedic 850 | 13 inches | 6 inches | Medium | 3 |
| Airpedic 1000 | 14 inches | 7 inches | Luxury Plush | 4 |
| Airpedic 1100 | 12.5 inches | 5.25 inches | Super Plush | 4 |
| Airpedic 1200 | 14.5 inches | 7.25 inches | Luxury Plush | 4 |
How to narrow the list
First choose the broad surface profile you prefer. Then compare how much cushioning sits above the adjustable support system, your required size/configuration, and current total cost. More height does not automatically mean a better mattress for you.
Manufacturer specifications, prices and policies can change. Verify the current offer and terms before purchasing.
Check Airpedic’s Current Offer